Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Western Europe | 20.00% | ||
Eastern Europe | 20.00% | ||
Northern Europe | 10.00% | ||
Central America | 10.00% | ||
South America | 10.00% | ||
Eastern Asia | 10.00% | ||
Mid East | 10.00% | ||
North America | 10.00% |
Verified |
---|
Business Type | Country / Region | ||
Main Products | Total Employees | ||
Total Annual Revenue | Year Established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
No. of Employees in Trade Department | 3-5 People |
Average Lead Time | 15 |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, MoneyGram, Credit Card, Western Union, Cash |
Nearest Port | Shanghai Port, Qingdao Port, Tianjin port |